Raw Data

Home
Up

Machine Output 1 Raw Data

Machine 3-Arm Turret - 15 minute cycles
Imbalance (min) 0 1 2 3 4 5 6 7 8 9 10
Arms/Day 90 89 87 85 83 81 80 78 77 75 74
% Output 100.0% 98.9% 96.7% 94.4% 92.2% 90.0% 88.9% 86.7% 85.6% 83.3% 82.2%
Oven Delay 0.1% 2.2% 4.2% 6.1% 7.8% 9.8% 11.3% 13.2% 14.5% 16.3% 17.4%
Cool Delay 0.1% 2.2% 4.2% 6.1% 7.8% 9.8% 11.3% 13.2% 14.5% 16.3% 17.4%
Total Delays 0.1% 1.5% 2.8% 4.1% 5.2% 6.5% 7.5% 8.8% 9.7% 10.9% 11.6%
Machine 3-Arm 5-Station - 15 minute cycles - 0 minute wait / 15 cool
Imbalance (min) 0 1 2 3 4 5 6 7 8 9 10
Arms/Day 88 87 85 83 81 80 78 77 75 74 73
% Output 100.0% 98.9% 96.6% 94.3% 92.0% 90.9% 88.6% 87.5% 85.2% 84.1% 83.0%
Oven Delay 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Wait Delay 0.0% 4.3% 6.2% 7.9% 9.7% 11.2% 13.0% 14.3% 15.9% 17.0% 18.7%
Cool1 Delay 0.0% 1.7% 3.6% 5.3% 7.2% 8.8% 10.6% 11.9% 13.6% 14.7% 16.4%
Pre-Oven Delay 6.3% 3.0% 2.9% 2.8% 2.7% 2.6% 2.5% 2.5% 2.4% 2.3% 2.2%
Total Delays 1.3% 1.8% 2.5% 3.2% 3.9% 4.5% 5.2% 5.7% 6.4% 6.8% 7.5%
Machine 3-Arm 5-Station - 15 minute cycles - 7.5 minute wait / 7.5 cool
Imbalance (min) 0 1 2 3 4 5 6 7 8 9 10
Arms/Day 88 87 85 83 82 80 79 77 76 74 73
% Output 100.0% 98.9% 96.6% 94.3% 93.2% 90.9% 89.8% 87.5% 86.4% 84.1% 83.0%
Oven Delay 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Wait Delay 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Cool1 Delay 0.1% 3.7% 7.5% 11.0% 14.8% 17.9% 21.5% 24.1% 26.8% 27.8% 29.1%
Pre-Oven Delay 6.3% 3.3% 3.2% 3.1% 3.0% 2.9% 2.8% 2.8% 2.7% 2.6% 2.5%
Total Delays 1.3% 1.4% 2.1% 2.8% 3.6% 4.2% 4.9% 5.4% 5.9% 6.1% 6.3%
Machine 4-Arm 5-Station - 15 minute cycles - 0 minute wait / 15 minute cool
Imbalance (min) 0 1 2 3 4 5 6 7 8 9 10
Arms/Day 87 86 85 84 83 81 80 79 78 77 75
% Output 100.0% 98.9% 97.7% 96.6% 95.4% 93.1% 92.0% 90.8% 89.7% 88.5% 86.2%
Oven Delay 0.0% 0.2% 1.8% 3.3% 4.6% 6.0% 7.5% 8.5% 9.9% 11.2% 12.3%
Cool1 Delay 8.3% 60.0% 79.2% 84.5% 87.1% 88.6% 89.5% 90.4% 90.8% 91.2% 91.6%
Cool2 Delay 0.3% 1.4% 2.9% 4.4% 5.7% 7.2% 8.6% 9.6% 11.0% 12.4% 13.5%
Pre-Oven Delay 94.8% 43.8% 24.6% 19.1% 16.6% 14.9% 14.0% 13.0% 12.6% 12.1% 11.7%
Total Delays 20.7% 21.1% 21.7% 22.3% 22.8% 23.3% 23.9% 24.3% 24.9% 25.4% 25.8%
Machine 4-Arm 5-Station - 15 minute cycles - 7.5 minute wait / 7.5 minute cool
Imbalance (min) 0 1 2 3 4 5 6 7 8 9 10
Arms/Day 87 87 86 84 83 82 81 79 78 77 76
% Output 100.0% 100.0% 98.9% 96.6% 95.4% 94.3% 93.1% 90.8% 89.7% 88.5% 87.4%
Oven Delay 0.0% 0.0% 1.0% 2.6% 3.9% 5.3% 6.8% 7.8% 9.2% 10.6% 12.0%
Cool1 Delay 0.0% 0.0% 30.7% 38.2% 41.5% 43.8% 45.4% 46.6% 47.7% 48.6% 49.7%
Cool2 Delay 8.9% 29.3% 44.6% 47.1% 48.3% 49.4% 50.6% 51.4% 52.0% 52.6% 53.4%
Pre-Oven Delay 94.8% 74.4% 29.8% 21.2% 17.8% 16.0% 14.9% 13.9% 13.3% 12.9% 12.5%
Total Delays 20.7% 20.7% 21.2% 21.8% 22.3% 22.9% 23.5% 23.9% 24.4% 24.9% 25.5%
 

Home ] Up ]

Send mail to email@paulnugent.com with questions or comments about this web site.

Copyright © 2001-2006 Paul Nugent
Last modified: July 12, 2006